Need Help? Email Us
Our server uses the best quality to ensure the quality of our hosting and also for best results your business. Speed, security, reliability is the key factor that differentiates us with other hosting companies. This server is intended or if the target market is from domestic visitors, it will be very quickly accessed from within the country and supported also by the quality of the hardware is very reliable and powerful.
Server Fan | |
---|---|
Hostname | bangau.empatdns.com |
IP Address | 180.xxx.xxx.xxx |
Location | 180.xxx.xxx.xxx |
Operating System | CentOS release 6.4 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Core(TM) i7 CPU 950 @3.07GHz, 12GiB System Memory, 2x 1TB (SATA) & 1x 2TB (SATA), Gigabit Network Connection. |
Sistem Backup | Daily, weekly, monthly. |
SERVER KUTILANG | |
---|---|
Hostname | bangau.empatdns.com |
IP Address | 180.xxx.xxx.xxx |
Location | 180.xxx.xxx.xxx |
Operating System | CentOS release 6.4 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Core(TM) i7 CPU 950 @3.07GHz, 12GiB System Memory, 2x 1TB (SATA) & 1x 2TB (SATA), Gigabit Network Connection. |
Sistem Backup | Daily, weekly, monthly. |
SERVER SRIGUNTING | |
---|---|
Hostname | bangau.empatdns.com |
IP Address | 180.xxx.xxx.xxx |
Location | 180.xxx.xxx.xxx |
Operating System | CentOS release 6.4 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Core(TM) i7 CPU 950 @3.07GHz, 12GiB System Memory, 2x 1TB (SATA) & 1x 2TB (SATA), Gigabit Network Connection. |
Sistem Backup | Daily, weekly, monthly. |
SERVER DELIMUKAN | |
---|---|
Hostname | delimukan.satudns.com |
IP Address | 180.xxx.xxx.xxx |
Location | Gedung Cyber - Jakarta |
Operating System | CentOS release 6.3 (Final) 64bit |
Control Panel | XEN + SolusVM |
Hardware Specifications | 2 x Intel(R) Xeon(R) CPU E5620 @ 2.40GHz, 32GiB System Memory, Gigabit Network Connection, RAID 10. |
Sistem Backup | Mingguan |
SERVER WALET | |
---|---|
Hostname | Walet |
IP Address | 180.xxx.xxx.xxx |
Location | Gedung Cyber - Jakarta |
Operating System | Windows Server 2008 |
Control Panel | Parallels Plesk Panel v11.x |
Hardware Specifications | Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz Intel64 Family 6 Model 42 Stepping 7 ~2893MHz, 12GiB System Memory, 2 x 1TB (SATA), Gigabit Network Connection. |
Sistem Backup | harian, mingguan, bulanan. |
SERVER PERKICI | |
---|---|
Hostname | perkici.uscpanel.com |
IP Address | 50.xxx..xxx.xxx |
Location | Softlayer - USA |
Operating System | CentOS release 5.9 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Xeon(R) CPU E31270 @ 3.40GHz, 8GiB System Memory, 2 x 500GB (SATA), Gigabit Network Connection. |
Sistem Backup | harian, mingguan, bulanan. |
SERVER KEPODANG | |
---|---|
Hostname | kepodang.uscentos.com |
IP Address | 173.xxx.xxx.xxx |
Location | Softlayer - USA |
Operating System | CloudLinux Server release 5.9 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | 2 x Intel(R) Xeon(R) CPU E5620 @ 2.40GHz, 12GiB System Memory , 2 x 500GB (SATA), Gigabit Network Connection. |
Sistem Backup | harian, mingguan, bulanan. |
SERVER RAJAWALI | |
---|---|
Hostname | rajawali.satudns.com |
IP Address | 100.xxx.xxx.xxx |
Location | WebNX- USA |
Operating System | CentOS release 5.9 (Final) 64bit |
Control Panel | OpenVZ + SolusVM |
Hardware Specifications | AMD Opteron(TM) Processor 6276, 32GiB System Memory, Gigabit Network Connection, RAID 10. |
Sistem Backup | Mingguan |
SERVER KIPASAN | |
---|---|
Hostname | kipasan.sgcentos.com |
IP Address | 216.xxx.xxx.xxx |
Location | Softlayer - Singapore |
Operating System | CentOS release 5.9 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Xeon(R) CPU E31270 @ 3.40GHz, 8GiB System Memory, 2 x 500 Gb (SATA), Gigabit Network Connection. |
Sistem Backup | harian, mingguan, bulanan. |
SERVER KASUARI | |
---|---|
Hostname | kasuari.satureseller.com |
IP Address | 216.xxx.xxx.xxx |
Location | Softlayer - Singapore |
Operating System | CentOS release 5.9 (Final) 64bit |
Control Panel | cPanel & WHM + Softaculous |
Hardware Specifications | Intel(R) Xeon(R) CPU E31270 @ 3.40GHz, 8GiB System Memory, 2 x 500 Gb (SATA), Gigabit Network Connection. |
Sistem Backup | harian, mingguan, bulanan. |
Siap melayani customer setiap saat
Proses aktivasi yang cepat
Server menggunakan teknologi terbaru
Daily, Weekly, Monthly Backup